![]() |
| Gunner Dion |
| Name: | Jonathan Dion |
| Rank: | Gunner |
| Age: | 27 |
| Unit: | 5th Light Artillery Regiment |
| Hometown: | Gatineau, Québec |
| Date: | December 30, 2007 |
| Cause: | Improvised explosive device, Zharey, Afghanistan |
![]() |
| Gunner Dion |
| Name: | Jonathan Dion |
| Rank: | Gunner |
| Age: | 27 |
| Unit: | 5th Light Artillery Regiment |
| Hometown: | Gatineau, Québec |
| Date: | December 30, 2007 |
| Cause: | Improvised explosive device, Zharey, Afghanistan |
![]() |
| Cpl. Beauchamp |
| Name: | Nicolas R. Beauchamp |
| Rank: | Corporal |
| Age: | 28 |
| Unit: | 5 Field Ambulance, Valcartier, Québec |
| Hometown: | Montréal, Québec |
| Date: | November 17, 2007 |
| Cause: | Improvised explosive device, Ma’sum Ghar, Afghanistan |
![]() |
| Pvt. Lévesque |
| Name: | Michel Jr. Lévesque |
| Rank: | Private |
| Age: | 25 |
| Unit: | 3 Battalion, Royal 22 Régiment |
| Hometown: | Rivière-Rouge, Québec |
| Date: | November 17, 2007 |
| Cause: | Improvised explosive device, Ma’sum Ghar, Afghanistan |
![]() |
| Cpl. Hornburg |
| Name: | Nathan Hornburg |
| Rank: | Corporal |
| Age: | 24 |
| Unit: | The King’s Own Calgary Regiment |
| Hometown: | Calgary, Alberta |
| Date: | September 24, 2007 |
| Cause: | Mortar attack, Kandahar Province, Afghanistan |
![]() |
| Major Ruckpaul |
| Name: | Raymond Mark Ruckpaul |
| Rank: | Major |
| Age: | 42 |
| Unit: | Armoured Corps, The Royal Canadian Dragoons |
| Hometown: | Hamilton, Ontario |
| Date: | August 29, 2007 |
| Cause: | Non-combat-related death, Kabul, Afghanistan |
![]() |
| MWO Mercier |
| Name: | Mario Mercier |
| Rank: | Master Warrant Officer |
| Age: | 43 |
| Unit: | 2nd Battalion, Royal 22 Régiment |
| Hometown: | Weedon, Québec |
| Date: | August 22, 2007 |
| Cause: | Landmine, Zharey, Afghanistan |
![]() |
| M-Cpl. Duchesne |
| Name: | Christian Duchesne |
| Rank: | Master Corporal |
| Age: | 34 |
| Unit: | 5th Field Ambulance, 5 Area Support Group |
| Hometown: | Montreal, Québec |
| Date: | August 22, 2007 |
| Cause: | Landmine, Zharey, Afghanistan |
![]() |
| Pvt. Longtin |
| Name: | Simon Longtin |
| Rank: | Private |
| Age: | 23 |
| Unit: | 2nd Battalion, Royal 22 Régiment |
| Hometown: | Longueuil, Québec |
| Date: | August 19, 2007 |
| Cause: | Improvised Explosive Device, Afghanistan |
![]() |
| Pvt. Watkins |
| Name: | Lane William Thomas Watkins |
| Rank: | Private |
| Age: | 20 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Cpl. Bartsch |
| Name: | Cole D. Bartsch |
| Rank: | Corporal |
| Age: | 23 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Saskatchewan |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| M-Cpl. Bason |
| Name: | Colin Stuart Francis Bason |
| Rank: | Master Corporal |
| Age: | 28 |
| Unit: | The Royal Westminster Regiment |
| Hometown: | Burnaby, British Columbia |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Capt. Dawe |
| Name: | Matthew Johnathan Dawe |
| Rank: | Captain |
| Age: | 27 |
| Unit: | 3rd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Kingston, Ontario |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Cpl. Anderson |
| Name: | Jordan Anderson |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 3rd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Iqaluit, Nunavut |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Capt. Francis |
| Name: | Jefferson Clifford Francis |
| Rank: | Captain |
| Age: | 37 |
| Unit: | 1 Royal Canadian Horse Artillery |
| Hometown: | New Brunswick |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Pvt. Wiebe |
| Name: | Joel Wiebe |
| Rank: | Private |
| Age: | 22 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Edmonton, Alberta |
| Date: | June 20, 2007 |
| Cause: | Improvised Explosive Device, southern Afghanistan |
![]() |
| Cpl. Bouzane |
| Name: | Stephen Frederick Bouzane |
| Rank: | Corporal |
| Age: | 26 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Springdale, Newfoundland and Labrador |
| Date: | June 20, 2007 |
| Cause: | Improvised Explosive Device, southern Afghanistan |
![]() |
| Sgt. Karigiannis |
| Name: | Christos Karigiannis |
| Rank: | Sergeant |
| Age: | 31 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Montréal, Québec |
| Date: | June 20, 2007 |
| Cause: | Improvised Explosive Device, southern Afghanistan |
![]() |
| Trooper Caswell |
| Name: | Darryl Caswell |
| Rank: | Trooper |
| Age: | 25 |
| Unit: | The Royal Canadian Dragoons |
| Hometown: | Bowmanville, Ontario |
| Date: | June 11, 2007 |
| Cause: | Roadside bomb, Kahkrez, Afghanistan |
![]() |
| M-Cpl. Priede |
| Name: | Darrell Jason Priede |
| Rank: | Master Corporal |
| Age: | 30 |
| Unit: | Army News Team, 3 Area Support Group |
| Hometown: | Burlington, Ontario |
| Date: | May 30, 2007 |
| Cause: | Helicopter crash, RPG attack in Sangin, Afghanistan |
![]() |
| Cpl. McCully |
| Name: | Matthew McCully |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 2 Canadian Mechanized Brigade |
| Hometown: | Orangeville, Ontario |
| Date: | May 25, 2007 |
| Cause: | Improvised Explosive Device, Kandahar, Afghanistan |
![]() |
| M-Cpl. Klumpenhouver |
| Name: | Anthony Klumpenhouwer |
| Rank: | Master Corporal |
| Age: | 25 |
| Unit: | Canadian Special Operations Forces Command |
| Hometown: | Listowel, Ontario |
| Date: | April 18, 2007 |
| Cause: | Accident, non combat related |
![]() |
| Trooper Pentland |
| Name: | Patrick James Pentland |
| Rank: | Trooper |
| Age: | 23 |
| Unit: | The Royal Canadian Dragoons |
| Hometown: | Geary, New Brunswick |
| Date: | April 11, 2007 |
| Cause: | Roadside bomb |
![]() |
| M-Cpl. Stewart |
| Name: | Allan Stewart |
| Rank: | Master Corporal |
| Age: | 31 |
| Unit: | The Royal Canadian Dragoons |
| Hometown: | Newcastle, New Brunswick |
| Date: | April 11, 2007 |
| Cause: | Roadside bomb |
![]() |
| Pvt. Kennedy |
| Name: | Kevin Vincent Kennedy |
| Rank: | Private |
| Age: | 20 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | St-John's, Newfoundland and Labrador |
| Date: | April 8, 2007 |
| Cause: | Roadside bomb, southern Afghanistan |
![]() |
| Pvt. Greenslade |
| Name: | David Robert Greenslade |
| Rank: | Private |
| Age: | 20 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | Saint-John, New Brunswick |
| Date: | April 8, 2007 |
| Cause: | Roadside bomb, southern Afghanistan |
![]() |
| Cpl. Aaron Williams |
| Name: | Aaron Edward Williams |
| Rank: | Corporal |
| Age: | 23 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | Perth-Andover, New Brunswick |
| Date: | April 8, 2007 |
| Cause: | Roadside bomb, southern Afghanistan |
![]() |
| Cpl. Stannix |
| Name: | Christopher Paul Stannix |
| Rank: | Corporal |
| Age: | 24 |
| Unit: | Princess Louise Fusiliers |
| Hometown: | Dartmouth, Nova Scotia |
| Date: | April 8, 2007 |
| Cause: | Roadside bomb, southern Afghanistan |
![]() |
| Cpl. Poland |
| Name: | Brent Donald Poland |
| Rank: | Corporal |
| Age: | 37 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | Sarnia, Ontario |
| Date: | April 8, 2007 |
| Cause: | Roadside bomb, southern Afghanistan |
![]() |
| Sgt. Lucas |
| Name: | Donald Lucas |
| Rank: | Sergeant |
| Age: | 31 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | St-John's, Newfoundand and Labrador |
| Date: | April 8, 2007 |
| Cause: | Roadside bomb, southern Afghanistan |
![]() |
| Cpl. Megeney |
| Name: | Kevin Megeney |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 1st Battalion, The Nova Scotia Highlanders |
| Hometown: | New Glasgow, Nova Scotia |
| Date: | March 6, 2007 |
| Cause: | Non-combat related |