![]() |
| Pvt. Watkins |
| Name: | Lane William Thomas Watkins |
| Rank: | Private |
| Age: | 20 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Pvt. Watkins |
| Name: | Lane William Thomas Watkins |
| Rank: | Private |
| Age: | 20 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Cpl. Bartsch |
| Name: | Cole D. Bartsch |
| Rank: | Corporal |
| Age: | 23 |
| Unit: | 3rd Battalion, Princess Patricia's Canadian Light Infantry |
| Hometown: | Saskatchewan |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| M-Cpl. Bason |
| Name: | Colin Stuart Francis Bason |
| Rank: | Master Corporal |
| Age: | 28 |
| Unit: | The Royal Westminster Regiment |
| Hometown: | Burnaby, British Columbia |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Capt. Dawe |
| Name: | Matthew Johnathan Dawe |
| Rank: | Captain |
| Age: | 27 |
| Unit: | 3rd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Kingston, Ontario |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Cpl. Anderson |
| Name: | Jordan Anderson |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 3rd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Iqaluit, Nunavut |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |
![]() |
| Capt. Francis |
| Name: | Jefferson Clifford Francis |
| Rank: | Captain |
| Age: | 37 |
| Unit: | 1 Royal Canadian Horse Artillery |
| Hometown: | New Brunswick |
| Date: | July 4, 2007 |
| Cause: | Improvised Explosive Device, Panjwa'i Afghanistan |