![]() |
| WO Gaétan Roberge |
| Name: | Gaétan Roberge |
| Rank: | Warrant Officer |
| Age: | 45 |
| Unit: | 2nd Battalion, The Irish Regiment of Canada |
| Hometown: | Hanmer, Ontario |
| Date: | December 27, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| WO Gaétan Roberge |
| Name: | Gaétan Roberge |
| Rank: | Warrant Officer |
| Age: | 45 |
| Unit: | 2nd Battalion, The Irish Regiment of Canada |
| Hometown: | Hanmer, Ontario |
| Date: | December 27, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Sgt. Gregory Kruse |
| Name: | Gregory John Kruse |
| Rank: | Sergeant |
| Age: | 40 |
| Unit: | 2 Combat Engineer Regiment |
| Hometown: | Gaspé, Québec |
| Date: | December 27, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Pvt. Freeman |
| Name: | Michael Freeman |
| Rank: | Private |
| Age: | 28 |
| Unit: | 3rd Battalion, The Irish Regiment of Canada |
| Hometown: | Peterborough, Ontario |
| Date: | December 26, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Pvt. John Curwin |
| Name: | John Michael Roy Curwin |
| Rank: | Private |
| Age: | 26 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | Mount Uniacke, Nova Scotia |
| Date: | December 13, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan. |
![]() |
| Pvt. Justin Jones |
| Name: | Justin Peter Jones |
| Rank: | Private |
| Age: | 21 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | Baie Verte, Newfoundland |
| Date: | December 13, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan. |
![]() |
| Cpl. Thomas Hamilton |
| Name: | Thomas James Hamilton |
| Rank: | Corporal |
| Age: | 26 |
| Unit: | 2nd Battalion, The Royal Canadian Regiment |
| Hometown: | Truro, Nova Scotia |
| Date: | December 13, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan. |
![]() |
| Pvt. Diplaros |
| Name: | Demetrios Diplaros |
| Rank: | Private |
| Age: | 24 |
| Unit: | 1st Battalion, The Royal Canadian Regiment |
| Hometown: | Scarborough, Ontario |
| Date: | December 5, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan. |
![]() |
| Cpl. Mark McLaren |
| Name: | Mark Robert McLaren |
| Rank: | Corporal |
| Age: | 23 |
| Unit: | 1st Battalion, The Royal Canadian Regiment |
| Hometown: | Peterborough, Ontario |
| Date: | December 5, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan. |
![]() |
| WO Robert Wilson |
| Name: | Robert Wilson |
| Rank: | Warrant Officer |
| Age: | 37 |
| Unit: | 1st Battalion, The Royal Canadian Regiment |
| Hometown: | Keswick, Ontario |
| Date: | December 5, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan. |
![]() |
| Sgt. Shipway |
| Name: | Prescott Shipway |
| Rank: | Sergeant |
| Age: | 36 |
| Unit: | 2nd Battalion Princess Patricia’s Canadian Light Infantry |
| Hometown: | Saskatoon, Saskatchewan |
| Date: | September 7, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Pvt. Chadwick Horn |
| Name: | Chadwick James Horn |
| Rank: | Private |
| Age: | 21 |
| Unit: | 2nd Battalion Princess Patricia’s Canadian Light Infantry |
| Hometown: | Calgary, Alberta |
| Date: | September 3, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Cpl. Michael Seggie |
| Name: | Michael James Alexander Seggie |
| Rank: | Corporal |
| Age: | 21 |
| Unit: | 2nd Battalion Princess Patricia’s Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | September 3, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Cpl. Grenon |
| Name: | Andrew Paul Grenon |
| Rank: | Corporal |
| Age: | 23 |
| Unit: | 2nd Battalion Princess Patricia’s Canadian Light Infantry |
| Hometown: | Windsor, Ontario |
| Date: | September 3, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Sgt. Shawn Eades |
| Name: | Shawn Allen Eades |
| Rank: | Sergeant |
| Age: | 33 |
| Unit: | 1 Combat Engineer Regiment |
| Hometown: | Hamilton, Ontario |
| Date: | August 20, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Cpl. Dustin Wasden |
| Name: | Dustin Roy Robert Joseph Wasden |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 1 Combat Engineer Regiment |
| Hometown: | Spiritwood, Saskatchewan |
| Date: | August 20, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Stephan Stock |
| Name: | Stephan John Stock |
| Rank: | Sapper |
| Age: | 25 |
| Unit: | 1 Combat Engineer Regiment |
| Hometown: | Campbell River, British Columbia |
| Date: | August 20, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Erin Doyle |
| Name: | Erin Doyle |
| Rank: | Master Corporal |
| Age: | 32 |
| Unit: | 3rd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Kamloops, British Columbia |
| Date: | August 11, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| M-Cpl. Roberts |
| Name: | Joshua Brian Roberts |
| Rank: | Master Corporal |
| Age: | 29 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Prince Albert, Saskatchewan |
| Date: | August 9, 2008 |
| Cause: | Improvised explosive device, Zharey, Afghanistan. |
![]() |
| Cpl. James Arnal |
| Name: | James (Jim) Hayward Arnal |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | July 18, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Pvt. Wilmot |
| Name: | Colin William Wilmot |
| Rank: | Private |
| Age: | 24 |
| Unit: | 1 Field Ambulance, Edmonton (Alberta) |
| Hometown: | Fredericton, New Brunswick |
| Date: | July 5, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Cpl. Downey |
| Name: | Brendan Anthony Downey |
| Rank: | Corporal |
| Age: | 36 |
| Unit: | Military Police Detachment in Dundurn, Saskatchewan |
| Hometown: | Toronto, Ontario |
| Date: | July 4, 2008 |
| Cause: | Non-combat related |
![]() |
| Captain Snyder |
| Name: | Jonathan (Jon) Sutherland Snyder |
| Rank: | Captain |
| Age: | 26 |
| Unit: | 1st Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Penticton, British Columbia |
| Date: | June 7, 2008 |
| Cause: | Accident, Zharey District, Afghanistan |
![]() |
| Captain Leary |
| Name: | Richard Steven Leary |
| Rank: | Captain |
| Age: | 32 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Brantford, Ontario |
| Date: | June 3, 2008 |
| Cause: | Insurgent attack, Panjwa'i District, Afghanistan |
![]() |
| Cpl. Starker |
| Name: | Michael Starker |
| Rank: | Corporal |
| Age: | 36 |
| Unit: | 15 (Edmonton) Field Ambulance, Calgary, Alberta |
| Hometown: | Calgary, Alberta |
| Date: | May 6, 2008 |
| Cause: | Insurgent attack, Zharey, Afghanistan |
![]() |
| Pvt. Street |
| Name: | Terry John Street |
| Rank: | Private |
| Age: | 24 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Surrey, British Columbia |
| Date: | April 4, 2008 |
| Cause: | Insurgent attack, Panjwa'i District, Afghanistan |
![]() |
| Sgt. Boyes |
| Name: | Jason Boyes |
| Rank: | Sergeant |
| Age: | 32 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Napanee, Ontario |
| Date: | March 16, 2008 |
| Cause: | Insurgent attack, Panjwa'i District, Afghanistan |
![]() |
| Bombardier Ouellet |
| Name: | Jérémie Ouellet |
| Rank: | Bombardier |
| Age: | 22 |
| Unit: | 1st Regiment, Royal Canadian Horse Artillery |
| Hometown: | Matane, Quebec |
| Date: | March 11, 2008 |
| Cause: | Non-combat related |
![]() |
| Tpr. Hayakaze |
| Name: | Michael Y. Hayakaze |
| Rank: | Trooper |
| Age: | 25 |
| Unit: | Lord Strathcona’s Horse (Royal Canadians) |
| Hometown: | Edmonton, Alberta |
| Date: | March 2, 2008 |
| Cause: | Improvised explosive device, Panjwa'i district, Afghanistan |
![]() |
| Cpl. Gonthier |
| Name: | Étienne Gonthier |
| Rank: | Corporal |
| Age: | 21 |
| Unit: | 5 Combat Engineer Regiment, Valcartier, Québec |
| Hometown: | St-Georges-de-Beauce, Quebec |
| Date: | January 23, 2008 |
| Cause: | Improvised explosive device, Panjwa'i district, Afghanistan |
![]() |
| Tpr. Renaud |
| Name: | Richard Renaud |
| Rank: | Trooper |
| Age: | 26 |
| Unit: | 12th Canadian Armored Regiment |
| Hometown: | Alma, Québec |
| Date: | January 15, 2008 |
| Cause: | Improvised explosive device, Arghandab, Afghanistan |
![]() |
| Cpl. Éric Labbé |
| Name: | Éric Labbé |
| Rank: | Corporal |
| Age: | 31 |
| Unit: | 2nd Battalion, Royal 22nd Régiment |
| Hometown: | Rimouski, Québec |
| Date: | January 6, 2008 |
| Cause: | Military vehicle rollover, Nalgham, Afghanistan |
![]() |
| WO Massouh |
| Name: | Hani Massouh |
| Rank: | Warrant Officer |
| Age: | 41 |
| Unit: | 2nd Battalion, Royal 22nd Régiment |
| Hometown: | Alexandria, Egypt |
| Date: | January 6, 2008 |
| Cause: | Military vehicle rollover, Nalgham, Afghanistan |