![]() |
| M-Cpl. Michaud |
| Name: | Charles-Philippe Michaud |
| Rank: | Master Corporal |
| Age: | 28 |
| Unit: | 2nd Battalion, Royal 22nd Régiment |
| Hometown: | Edmundston, New Brunswick |
| Date: | July 4, 2009 |
| Cause: | improvised explosive device, Panjway, Afghanistan |
![]() |
| M-Cpl. Michaud |
| Name: | Charles-Philippe Michaud |
| Rank: | Master Corporal |
| Age: | 28 |
| Unit: | 2nd Battalion, Royal 22nd Régiment |
| Hometown: | Edmundston, New Brunswick |
| Date: | July 4, 2009 |
| Cause: | improvised explosive device, Panjway, Afghanistan |
![]() |
| Cpl. Bulger |
| Name: | Nicholas Bulger |
| Rank: | Corporal |
| Age: | 30 |
| Unit: | 3rd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Peterborough, Ontario |
| Date: | July 3, 2009 |
| Cause: | improvised explosive device, Zhari, Afghanistan |
![]() |
| Cpl. Martin Dube |
| Name: | Martin Dubé |
| Rank: | Corporal |
| Age: | 35 |
| Unit: | 5 Combat Engineer Regiment |
| Hometown: | Québec City, Québec |
| Date: | June 14, 2009 |
| Cause: | improvised explosive device, Panjwa'i District, Afghanistan |
![]() |
| Alexandre Péloquin |
| Name: | Alexandre Péloquin |
| Rank: | Private |
| Age: | 20 |
| Unit: | 3rd Battalion, Royal 22nd Regiment |
| Hometown: | Brownsburg-Chatham, Québec |
| Date: | June 8, 2009 |
| Cause: | improvised explosive device, Panjwa'i District, Afghanistan |
![]() |
| Maj. Michelle Mendes |
| Name: | Michelle Mendes |
| Rank: | Major |
| Age: | 30 |
| Unit: | Chief of Defence Intelligence |
| Hometown: | Wicklow, Ontario |
| Date: | April 23, 2009 |
| Cause: | non-combat related |
![]() |
| Cpl. Karine Blais |
| Name: | Karine Blais |
| Rank: | Corporal |
| Age: | 21 |
| Unit: | 12th Canadian Armored Regiment |
| Hometown: | Les Méchins, Québec |
| Date: | April 13, 2009 |
| Cause: | Improvised explosive device, Shah Wali Kot, Afghanistan. |