![]() |
| Cpl. James Arnal |
| Name: | James (Jim) Hayward Arnal |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | July 18, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Cpl. James Arnal |
| Name: | James (Jim) Hayward Arnal |
| Rank: | Corporal |
| Age: | 25 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Winnipeg, Manitoba |
| Date: | July 18, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Pvt. Wilmot |
| Name: | Colin William Wilmot |
| Rank: | Private |
| Age: | 24 |
| Unit: | 1 Field Ambulance, Edmonton (Alberta) |
| Hometown: | Fredericton, New Brunswick |
| Date: | July 5, 2008 |
| Cause: | Improvised explosive device, Panjwa'i, Afghanistan. |
![]() |
| Cpl. Downey |
| Name: | Brendan Anthony Downey |
| Rank: | Corporal |
| Age: | 36 |
| Unit: | Military Police Detachment in Dundurn, Saskatchewan |
| Hometown: | Toronto, Ontario |
| Date: | July 4, 2008 |
| Cause: | Non-combat related |
![]() |
| Captain Snyder |
| Name: | Jonathan (Jon) Sutherland Snyder |
| Rank: | Captain |
| Age: | 26 |
| Unit: | 1st Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Penticton, British Columbia |
| Date: | June 7, 2008 |
| Cause: | Accident, Zharey District, Afghanistan |
![]() |
| Captain Leary |
| Name: | Richard Steven Leary |
| Rank: | Captain |
| Age: | 32 |
| Unit: | 2nd Battalion, Princess Patricia’s Canadian Light Infantry |
| Hometown: | Brantford, Ontario |
| Date: | June 3, 2008 |
| Cause: | Insurgent attack, Panjwa'i District, Afghanistan |
![]() |
| Cpl. Starker |
| Name: | Michael Starker |
| Rank: | Corporal |
| Age: | 36 |
| Unit: | 15 (Edmonton) Field Ambulance, Calgary, Alberta |
| Hometown: | Calgary, Alberta |
| Date: | May 6, 2008 |
| Cause: | Insurgent attack, Zharey, Afghanistan |